<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Going-Ons @ Pacific Electric Vehicles</title>
	<atom:link href="http://www.pacificev.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pacificev.com/blog</link>
	<description>The Car of Tomorrow... is Yesterday&#039;s!</description>
	<lastBuildDate>Thu, 20 May 2010 01:51:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Quick Update &#8212; BMS For Sale</title>
		<link>http://www.pacificev.com/blog/2010/05/quick-update-bms-for-sale/</link>
		<comments>http://www.pacificev.com/blog/2010/05/quick-update-bms-for-sale/#comments</comments>
		<pubDate>Thu, 20 May 2010 01:51:10 +0000</pubDate>
		<dc:creator>coryrc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pacificev.com/blog/2010/05/quick-update-bms-for-sale/</guid>
		<description><![CDATA[Hey all you DIYers, the Pacific EV BMS is for sale! http://pacificev.com/ev_battery_management_system_bms.html More coming soon. We&#8217;re hard at work developing new technology for EVs.]]></description>
			<content:encoded><![CDATA[<p>Hey all you DIYers, the Pacific EV BMS is for sale!</p>
<p>http://pacificev.com/ev_battery_management_system_bms.html</p>
<p>More coming soon. We&#8217;re hard at work developing new technology for EVs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacificev.com/blog/2010/05/quick-update-bms-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sunbeam Alpine is Stripped Down</title>
		<link>http://www.pacificev.com/blog/2010/02/the-sunbeam-alpine-is-stripped-down/</link>
		<comments>http://www.pacificev.com/blog/2010/02/the-sunbeam-alpine-is-stripped-down/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 04:16:11 +0000</pubDate>
		<dc:creator>coryrc</dc:creator>
				<category><![CDATA[Electric Vehicle Conversions]]></category>
		<category><![CDATA[Sunbeam Alpine]]></category>

		<guid isPermaLink="false">http://www.pacificev.com/blog/?p=47</guid>
		<description><![CDATA[The transmission is out and off to our partner to build the adapter plate.]]></description>
			<content:encoded><![CDATA[<div id="attachment_48" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.pacificev.com/blog/wp-content/uploads/2010/02/PICT0023.TIF.jpg"><img class="size-medium wp-image-48" title="Stripped Alpine Front" src="http://www.pacificev.com/blog/wp-content/uploads/2010/02/PICT0023.TIF-300x224.jpg" alt="" width="300" height="224" /></a><p class="wp-caption-text">Stripped Alpine Front</p></div>
<p>The transmission is out and off to our partner to build the adapter plate.</p>
<p><a href="http://www.pacificev.com/blog/wp-content/uploads/2010/02/PICT0026.TIF.jpg"><img class="aligncenter size-medium wp-image-56" title="Back View of Stripped Alpine" src="http://www.pacificev.com/blog/wp-content/uploads/2010/02/PICT0026.TIF-300x224.jpg" alt="Back View of Stripped Alpine" width="300" height="224" /></a></p>
<p><a href="http://www.pacificev.com/blog/wp-content/uploads/2010/02/PICT0034.TIF.jpg"><img class="aligncenter size-medium wp-image-64" title="Empty Engine Compartment" src="http://www.pacificev.com/blog/wp-content/uploads/2010/02/PICT0034.TIF-300x224.jpg" alt="Empty Engine Compartment" width="300" height="224" /></a><a href="http://www.pacificev.com/blog/wp-content/uploads/2010/02/PICT0037.TIF.jpg"><img class="aligncenter size-large wp-image-67" title="Rear view of the SLI battery box and differential" src="http://www.pacificev.com/blog/wp-content/uploads/2010/02/PICT0037.TIF-1024x768.jpg" alt="Rear view of the SLI battery box and differential" width="1024" height="768" /></a></p>
<p><a href="http://www.pacificev.com/blog/wp-content/uploads/2010/02/PICT0039.TIF.jpg"><img class="aligncenter size-medium wp-image-69" title="Ewww, oil burner" src="http://www.pacificev.com/blog/wp-content/uploads/2010/02/PICT0039.TIF-300x224.jpg" alt="Ewww, oil burner" width="300" height="224" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacificev.com/blog/2010/02/the-sunbeam-alpine-is-stripped-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Web Store Is Open</title>
		<link>http://www.pacificev.com/blog/2010/02/our-web-store-is-open/</link>
		<comments>http://www.pacificev.com/blog/2010/02/our-web-store-is-open/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 02:48:35 +0000</pubDate>
		<dc:creator>coryrc</dc:creator>
				<category><![CDATA[Battery Management]]></category>

		<guid isPermaLink="false">http://www.pacificev.com/blog/?p=50</guid>
		<description><![CDATA[but not much for sale yet. Pacific EV Shop For now, we&#8217;re just selling a good power steering pump. We have a few extra, so act quickly! We&#8217;ll  be adding our BMS to the page once it is in stock.]]></description>
			<content:encoded><![CDATA[<p>but not much for sale yet.</p>
<p><a title="EV Parts For Sale" href="http://pacificev.com/products.html">Pacific EV Shop</a></p>
<p>For now, we&#8217;re just selling a good power steering pump. We have a few extra, so act quickly!</p>
<p>We&#8217;ll  be adding our BMS to the page once it is in stock.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacificev.com/blog/2010/02/our-web-store-is-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Sunbeam Specifications</title>
		<link>http://www.pacificev.com/blog/2010/01/some-sunbeam-specifications/</link>
		<comments>http://www.pacificev.com/blog/2010/01/some-sunbeam-specifications/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 01:41:15 +0000</pubDate>
		<dc:creator>coryrc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pacificev.com/blog/?p=45</guid>
		<description><![CDATA[Our 1967 Sunbeam Alpine electric vehicle conversion will have: 60 miles range with lightweight Lithium batteries 130kW peak (hey, I don&#8217;t have to translate it to horsepower because it&#8217;s British!) 150V battery system Regenerative Braking Electric Heating More to come&#8230; we&#8217;re busy working on it! If you interested in a similar or different electric vehicle [...]]]></description>
			<content:encoded><![CDATA[<p>Our 1967 <a href="http://www.pacificev.com/blog/category/electric-vehicle-conversions/sunbeam_alpine/">Sunbeam Alpine electric vehicle conversion</a> will have:</p>
<ul>
<li>60 miles range with lightweight Lithium batteries</li>
<li>130kW peak (hey, I don&#8217;t have to translate it to horsepower because it&#8217;s British!)</li>
<li>150V battery system</li>
<li>Regenerative Braking</li>
<li>Electric Heating</li>
<li>More to come&#8230; we&#8217;re busy working on it!</li>
</ul>
<p>If you interested in a similar or different <a href="http://pacificev.com">electric vehicle conversion</a> for yourself, please <a href="http://pacificev.com/contact.htm">contact us</a> to discuss your options!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacificev.com/blog/2010/01/some-sunbeam-specifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Voltage-based BMS Works</title>
		<link>http://www.pacificev.com/blog/2010/01/why-voltage-based-bms-works/</link>
		<comments>http://www.pacificev.com/blog/2010/01/why-voltage-based-bms-works/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 08:47:43 +0000</pubDate>
		<dc:creator>coryrc</dc:creator>
				<category><![CDATA[Battery Management]]></category>

		<guid isPermaLink="false">http://www.pacificev.com/blog/?p=34</guid>
		<description><![CDATA[I had an e-mail exchange with a fellow I met at our local Seattle Electric Vehicle Association about my company&#8217;s battery management system, which prevents every cell from ever going above or below programmable setpoints. Also, reader, please do not forget PEV offers electric vehicle consulting services for your own project. I guess what I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>I had an e-mail exchange with a fellow I met at our local Seattle Electric Vehicle Association about my company&#8217;s battery management system, which prevents every cell from ever going above or below programmable setpoints.</p>
<p>Also, reader, please do not forget PEV offers <a title="Electric Vehicle Planning and Consulting Services" href="http://pacificev.com/services_electric_vehicle_consulting.html">electric vehicle consulting services</a> for your own project.</p>
<blockquote><p>I guess what I&#8217;m asking is, when a battery cell is in circuit, its voltage and the current going through it are interdependent.  Under heavy load, a cell&#8217;s voltage will sag, but remove the load, and the open cell voltage will jump back to a quiescent level.  At November&#8217;s SEVA meeting, Stephen Johnsen[sic] showed a video of dragging a TS cell&#8217;s voltage down to 0.5V under an 800 amp load for 20 seconds, but when when he switched the circuit OFF, the voltage jumped right back up to 3.2V.  If you had a BMS that was just looking at voltage, then I think 0.5V would have tripped alarms in anybody&#8217;s system, even though the cell wasn&#8217;t anywhere close to dead.</p></blockquote>
<p>Ah, I see where you&#8217;re coming from, but there are several reasons why you don&#8217;t want nor need to do the above.<br />
The reasons you don&#8217;t need to are<br />
1. 800A loads the cell to 0.5V, but 150A might load the cell only down to 2.0V (I would need the cell size to give you a more exact number) The power increase is only 33%, while efficiency drops 75%.<br />
2. Once you have an EV-sized pack, you don&#8217;t need more than 3C for very quick acceleration, so there is no need to go below safe voltage. (unless you have a very heavy vehicle w/ short range, but then you may as well use flooded LA)<br />
The reasons you don&#8217;t want to are:<br />
1. Probable cell damage &#8212; until shown otherwise, I&#8217;m going to assume drawing a cell below its recommended voltage damages it like NiMH and LA and unlike NiCd (which will take anything so long as you don&#8217;t reverse them)<br />
2. Greatly reduced efficiency &#8212; drawing at that rate versus a 1C draw (@3.2V) requires 6.4 times more Ah used per kilowatt-hour delivered</p>
<p>No one has shown it is safe to take the cells below 2.0V, but there are multiple independent sources of test data showing if you never allow the cells to go above 4.25V nor below 2.0V at any time, they last 3000 cycles. I would not risk cutting the lifetime of $10000 batteries for a small increase in peak power, but I&#8217;m happy to help others do the testing on their dime :).  So, reader, if you wish to sponsor this test, <a href="mailto:info@pacificev.com">e-mail me</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacificev.com/blog/2010/01/why-voltage-based-bms-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Alpine Pictures</title>
		<link>http://www.pacificev.com/blog/2009/12/more-alpine-pictures/</link>
		<comments>http://www.pacificev.com/blog/2009/12/more-alpine-pictures/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 19:28:22 +0000</pubDate>
		<dc:creator>coryrc</dc:creator>
				<category><![CDATA[Electric Vehicle Conversions]]></category>
		<category><![CDATA[Sunbeam Alpine]]></category>

		<guid isPermaLink="false">http://www.pacificev.com/blog/?p=31</guid>
		<description><![CDATA[I promised more pictures of the 1967 Sunbeam Alpine waiting to be converted. Enjoy!]]></description>
			<content:encoded><![CDATA[<p>I promised more pictures of the 1967 Sunbeam Alpine waiting to be converted. Enjoy!</p>
<div id="attachment_25" class="wp-caption alignnone" style="width: 310px"><a href="http://www.pacificev.com/blog/wp-content/uploads/2009/12/PICT0016.TIF.jpg"><img class="size-medium wp-image-25" title="Inside of the Alpine" src="http://www.pacificev.com/blog/wp-content/uploads/2009/12/PICT0016.TIF-300x224.jpg" alt="Inside of the Alpine" width="300" height="224" /></a><p class="wp-caption-text">Inside of the Alpine</p></div>
<div id="attachment_24" class="wp-caption alignnone" style="width: 310px"><a href="http://www.pacificev.com/blog/wp-content/uploads/2009/12/PICT0015.TIF.jpg"><img class="size-medium wp-image-24" title="Engine" src="http://www.pacificev.com/blog/wp-content/uploads/2009/12/PICT0015.TIF-300x224.jpg" alt="Alpine's Engine" width="300" height="224" /></a><p class="wp-caption-text">Alpine Engine</p></div>
<div id="attachment_12" class="wp-caption alignnone" style="width: 310px"><a href="http://www.pacificev.com/blog/wp-content/uploads/2009/12/PICT0003.TIF.jpg"><img class="size-medium wp-image-12" title="Alpine Trunk" src="http://www.pacificev.com/blog/wp-content/uploads/2009/12/PICT0003.TIF-300x224.jpg" alt="Alpine Trunk" width="300" height="224" /></a><p class="wp-caption-text">Back of the Alpine </p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.pacificev.com/blog/2009/12/more-alpine-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Sunbeam Alpine ready for teardown</title>
		<link>http://www.pacificev.com/blog/2009/12/a-sunbeam-alpine-ready-for-teardown/</link>
		<comments>http://www.pacificev.com/blog/2009/12/a-sunbeam-alpine-ready-for-teardown/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 22:08:55 +0000</pubDate>
		<dc:creator>coryrc</dc:creator>
				<category><![CDATA[Electric Vehicle Conversions]]></category>
		<category><![CDATA[Sunbeam Alpine]]></category>

		<guid isPermaLink="false">http://www.pacificev.com/blog/2009/12/a-sunbeam-alpine-ready-for-teardown/</guid>
		<description><![CDATA[Our customer Roger desires a clean, fun electric vehicle with sporty performance and a highway range of 60 miles. He came to the right place! I&#8217;ll post pictures and information as the project progresses.]]></description>
			<content:encoded><![CDATA[<p>Our customer Roger desires a clean, fun electric vehicle with sporty performance and a highway range of 60 miles. He came to the right place! I&#8217;ll post pictures and information as the project progresses.</p>
<p><a href="http://www.pacificev.com/blog/wp-content/uploads/2009/12/PICT0001.TIF.jpg"></a><a href="http://www.pacificev.com/blog/wp-content/uploads/2009/12/0001isometric.jpg"><img class="aligncenter size-large wp-image-37" title="The 1967 Sunbeam Alpine" src="http://www.pacificev.com/blog/wp-content/uploads/2009/12/0001isometric-1024x557.jpg" alt="" width="1024" height="557" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacificev.com/blog/2009/12/a-sunbeam-alpine-ready-for-teardown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.257 seconds -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-18 08:09:14 -->

